Ruhm+Ehre


Player Statistics Weapon Statistics Session Statistics Medals

OVERALL
Player Kills Deaths Ratio Headshots HSR Suicides TeamKills TeamDeaths
Herr Kaleun 2358 1514 1.56 340 14.4 27 15 6




Top Victims

Player Kills Head
1 Handgranatenjockel 765  (32%) 103
2 Rexol 543  (23%) 83
3 eraser 361  (15%) 53
4 Slurm McKenzie 236  (10%) 36
5 pantoffel.held 206  (9%) 22
6 Lyxmarl 88  (4%) 11
7 Durchlaucht 82  (3%) 17
8 Ben Wabbington 35  (1%) 7
9 Butcher 33  (1%) 7
10 Onlinegreis (0%) 1

Top killed by

Player Kills Head
1 Rexol 472  (31%) 64
2 Handgranatenjockel 426  (28%) 69
3 eraser 268  (18%) 50
4 Slurm McKenzie 102  (7%) 17
5 pantoffel.held 88  (6%) 19
6 Lyxmarl 59  (4%) 8
7 Durchlaucht 45  (3%) 11
8 Ben Wabbington 28  (2%) 8
9 Butcher 23  (2%) 4
10 Onlinegreis (0%) 1

Top Weapon

Weapon Kills Head
1 thompson 373  (16%) 76
2 shotgun 300  (13%) 18
3 mp44 182  (8%) 50
4 springfield 180  (8%) 25
5 kar98k_sniper 177  (8%) 25
6 enfield_scope 171  (7%) 27
7 frag_grenade_american 163  (7%)
8 mp40 144  (6%) 38
9 mosin_nagant_sniper 114  (5%) 13
10 frag_grenade_german 107  (5%)
11 m1garand 74  (3%) 19
12 g43 60  (3%) 18
13 greasegun 60  (3%) 15
14 mortar 46  (2%)
15 tripwire 40  (2%)
16 bash 34  (1%)
17 frag_grenade_british 30  (1%)
18 landmine 26  (1%)
19 mg42_bipod_stand 16  (1%) 6
20 ppsh 13  (1%) 1
21 luger 12  (1%) 3
22 bren 10  (0%) 3
23 artillery (0%)
24 bar (0%) 2
25 frag_grenade_russian (0%)
26 m1carbine (0%)
27 colt (0%)
28 planebomb (0%)
29 mosin_nagant (0%)
30 g43_sniper (0%)
31 30cal_stand (0%) 1

Head to Head (details)

Player Ratio
1 Onlinegreis 3.00
2 pantoffel.held 2.34
3 Slurm McKenzie 2.31
4 Durchlaucht 1.82
5 Handgranatenjockel 1.80
6 Lyxmarl 1.49
7 Butcher 1.43
8 eraser 1.35
9 Ben Wabbington 1.25
10 Rexol 1.15

Top Killed By Weapon

Weapon Kills Head
1 kar98k_sniper 276  (18%) 53
2 shotgun 240  (16%) 20
3 mp44 158  (10%) 43
4 thompson 155  (10%) 38
5 springfield 139  (9%) 31
6 mp40 79  (5%) 21
7 frag_grenade_german 74  (5%)
8 enfield_scope 67  (4%) 10
9 frag_grenade_american 61  (4%)
10 greasegun 57  (4%) 11
11 m1garand 41  (3%) 7
12 m1carbine 27  (2%) 8
13 bash 22  (1%)
14 mortar 21  (1%)
15 g43 17  (1%) 4
16 landmine 17  (1%)
17 mobile_30cal 12  (1%) 1
18 frag_grenade_british 10  (1%)
19 mg42_bipod_stand (0%) 1
20 tripwire (0%)
21 mobile_mg42 (0%) 1
22 artillery (0%)
23 enfield (0%)
24 mosin_nagant_sniper (0%) 1
25 luger (0%) 1
26 kar98k (0%)
27 bar (0%)
28 ppsh (0%)
29 colt (0%)
30 planebomb (0%)

Hit Location Other

Location Hits
1 torso_lower 726
2 head 340
3 torso_upper 250
4 left_leg_upper 115
5 right_leg_upper 108
6 left_arm_upper 68
7 right_arm_upper 52
8 neck 45
9 left_arm_lower 43
10 right_leg_lower 37
11 left_leg_lower 32
12 right_arm_lower 28
13 left_hand 22
14 right_hand 17
15 left_foot 9
16 right_foot 7

Hit Location Self

Location Hits
1 torso_lower 465
2 head 251
3 torso_upper 182
4 left_leg_upper 73
5 right_leg_upper 62
6 left_arm_upper 43
7 neck 41
8 right_arm_upper 36
9 left_arm_lower 35
10 left_leg_lower 35
11 right_leg_lower 27
12 right_arm_lower 15
13 left_hand 12
14 left_foot 7
15 right_hand 6
16 right_foot 6